Demo church. Nothing you type is saved.
Start againTithes, offerings, pledges and outflows (the finance core)
Total this month
GH₵17,442.00
June 2026, all giving types
Tithes (month)
GH₵9,260.00
Covenant tithe income
Offerings (month)
GH₵1,531.00
Sunday & loose offerings
Pledge fulfilment
48%
Across all active campaigns
Total received per service
How gifts came in
| Giver | Type | Method | Amount | Date | Actions |
|---|---|---|---|---|---|
Mr. Daniel Boateng | Tithe | Mobile Money | GH₵980.00 | ||
Yaw Mensah | Tithe | Mobile Money | GH₵1,150.00 | ||
Mrs. Abena Mensah | Tithe | Bank | GH₵1,400.00 | ||
Anonymous | Offering | Cash | GH₵489.00 | ||
Ms. Vida Amponsah | Offering | Mobile Money | GH₵135.00 | ||
Michael Ofori | Pledge | Mobile Money | GH₵1,000.00 | ||
Grace Tetteh | Seed | Mobile Money | GH₵350.00 | ||
Mrs. Akosua Osei | Building | Cheque | GH₵1,800.00 | ||
Anonymous | Welfare | Cash | GH₵238.00 | ||
Mr. Emmanuel Asante | Offering | Mobile Money | GH₵95.00 | ||
Eld. Kwame Mensah | Tithe | Bank | GH₵3,600.00 | ||
Dcn. Samuel Osei | Tithe | Mobile Money | GH₵1,250.00 | ||
Nana Kwabena Asare | Tithe | Mobile Money | GH₵880.00 | ||
Anonymous | Offering | Cash | GH₵527.00 | ||
Kojo Annan | Offering | Mobile Money | GH₵165.00 | ||
Efua Boakye | Pledge | Mobile Money | GH₵1,500.00 | ||
Joseph Darko | Seed | Card | GH₵550.00 | ||
Isaac Adjei | Building | Mobile Money | GH₵1,000.00 | ||
Anonymous | Welfare | Cash | GH₵213.00 | ||
Mrs. Abena Mensah | Offering | Mobile Money | GH₵120.00 | ||
Ms. Adwoa Frimpong | Tithe | Mobile Money | GH₵1,300.00 | ||
Ms. Comfort Owusu | Tithe | Bank | GH₵900.00 | ||
Mrs. Patience Asante | Offering | Mobile Money | GH₵140.00 | ||
Anonymous | Offering | Cash | GH₵453.00 | ||
Michael Ofori | Pledge | Mobile Money | GH₵2,000.00 | ||
Mrs. Mercy Quaye | Seed | Mobile Money | GH₵400.00 | ||
Stephen Appiah | Building | Mobile Money | GH₵1,200.00 | ||
Anonymous | Welfare | Cash | GH₵162.00 | ||
Mrs. Abena Mensah | Offering | Cash | GH₵150.00 | ||
Yaw Mensah | Tithe | Mobile Money | GH₵1,100.00 | ||
Ms. Linda Agyeman | Tithe | Mobile Money | GH₵760.00 | ||
Felix Nartey | Offering | Mobile Money | GH₵80.00 | ||
Anonymous | Offering | Cash | GH₵374.00 | ||
Mrs. Gifty Boateng | Seed | Mobile Money | GH₵650.00 | ||
Mrs. Akosua Osei | Building | Cheque | GH₵2,500.00 | ||
Mrs. Rebecca Bediako | Welfare | Mobile Money | GH₵200.00 | ||
Anonymous | Offering | Cash | GH₵116.00 | ||
Mrs. Abena Mensah | Welfare | Mobile Money | GH₵200.00 | ||
Eld. Kwame Mensah | Tithe | Bank | GH₵3,500.00 | ||
Mr. Daniel Boateng | Tithe | Mobile Money | GH₵950.00 | ||
Ms. Vida Amponsah | Offering | Mobile Money | GH₵120.00 | ||
Anonymous | Offering | Cash | GH₵412.00 | ||
Efua Boakye | Pledge | Mobile Money | GH₵1,500.00 | ||
Grace Tetteh | Seed | Card | GH₵300.00 | ||
Isaac Adjei | Building | Mobile Money | GH₵1,000.00 | ||
Anonymous | Welfare | Cash | GH₵185.00 | ||
Mrs. Abena Mensah | Offering | Cash | GH₵150.00 | ||
Dcn. Samuel Osei | Tithe | Mobile Money | GH₵1,200.00 | ||
Nana Kwabena Asare | Tithe | Mobile Money | GH₵850.00 | ||
Anonymous | Offering | Cash | GH₵325.00 | ||
Kojo Annan | Offering | Mobile Money | GH₵150.00 | ||
Joseph Darko | Seed | Mobile Money | GH₵500.00 | ||
Mrs. Abena Mensah | Building | Bank | GH₵2,000.00 | ||
Anonymous | Offering | Cash | GH₵98.00 | ||
Mr. Emmanuel Asante | Welfare | Mobile Money | GH₵250.00 |
Campaign commitments
Recent outflows